Marcos is Currently...
shared items in Google Reader
- Dune House by Jarmund/Vigsnæs AS Architects | October 2011
- Barcode House by David Jameson | October 2011
- On the Corner | October 2011
- Looks Cool, But What Does It Actually Shelter? | October 2011
- Wall Photos | Facebook | October 2011
- La Fontaine Apartment \ Esrawe Studio | October 2011
- The HI-MACS® House in Bavaria, Germany | October 2011
- Ravenscroft Desk by Leonhard Pfeifer | October 2011
- Coldwater Studio by Casey Hughes Architects | September 2011
- A Unique LA Home With Arcade Wall Graphics | September 2011
recent photos on flickr
recent trips
- Returned from a trip to Prescott. | February 2010
- Started a trip to Prescott. | February 2010
- Returned from a trip to Los Angeles. | October 2009
- Started a trip to Los Angeles. | October 2009
- Returned from a trip to New York. | February 2009
news / Synapsis: a carnivore client
November 25, 2003
Synapsis: a carnivore client
The latest piece I did in collaboration with ugn. I always wanted to build a client for carnivore, developed by rsg. Well, here it is! source and desktop client all included.
The live example is looking at all network traffic into and behind ugn.jp and retransmits the packet movement data to the web through flashcom. The recorded session is a 1 hour recording of wireless network traffic I did back in San Diego this year.
you can view it over here:
http://www.marumushi.com/apps/synapsis/
or mirrored over here
http://ugn.jp/synapsis/
enjoy:)



















